Group B /Group Stage / Fifa World Cup South Africa 2010 / Johannesburg, South Africa
Argentina(ARG) vs Nigeria(NGA)
the most expected watched hot favorite match
VENUE: Johannesburg – Ellis Park Stadium
Squad List, Argentina
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Diego POZO | 16/02/1978 | GK | Atletico Colon (ARG) | 183 |
| 2 | Martin DEMICHELIS | 20/12/1980 | DF | Bayern Munich (GER) | 184 |
| 3 | Clemente RODRIGUEZ | 31/07/1981 | DF | Estudiantes La Plata (ARG) | 166 |
| 4 | Nicolas BURDISSO | 12/04/1981 | DF | AS Roma (ITA) | 174 |
| 5 | Mario BOLATTI | 17/02/1985 | MF | Fiorentina (ITA) | 189 |
| 6 | Gabriel HEINZE | 19/04/1978 | DF | Marseille (FRA) | 178 |
| 7 | Angel DI MARIA | 14/02/1988 | MF | Benfica (POR) | 180 |
| 8 | Juan VERON | 09/03/1975 | MF | Estudiantes La Plata (ARG) | 183 |
| 9 | Gonzalo HIGUAIN | 10/12/1987 | FW | Real Madrid (ESP) | 182 |
| 10 | Lionel MESSI | 24/06/1987 | FW | Barcelona (ESP) | 170 |
| 11 | Carlos TEVEZ | 05/02/1984 | FW | Manchester City (ENG) | 173 |
| 12 | Ariel GARCE | 14/07/1979 | DF | Atletico Colon (ARG) | 175 |
| 13 | Walter SAMUEL | 23/03/1978 | DF | Inter (ITA) | 182 |
| 14 | Javier MASCHERANO | 08/06/1984 | MF | Liverpool (ENG) | 171 |
| 15 | Nicolas OTAMENDI | 12/02/1988 | DF | Velez Sarsfield (ARG) | 171 |
| 16 | Sergio AGUERO | 02/06/1988 | FW | Atletico Madrid (ESP) | 170 |
| 17 | Jonas GUTIERREZ | 05/07/1983 | MF | Newcastle Utd. (ENG) | 182 |
| 18 | Martin PALERMO | 07/11/1973 | FW | Boca Juniors (ARG) | 188 |
| 19 | Diego MILITO | 12/06/1979 | FW | Inter (ITA) | 177 |
| 20 | Maxi RODRIGUEZ | 02/01/1981 | MF | Liverpool (ENG) | 173 |
| 21 | Mariano ANDUJAR | 30/07/1983 | GK | Catania (ITA) | 180 |
| 22 | Sergio ROMERO | 22/02/1987 | GK | AZ Alkmaar (NED) | 191 |
| 23 | Javier PASTORE | 20/06/1989 | MF | Palermo (ITA) | 173 |
- Argentina have reached four FIFA World Cup Finals in all. They beat Netherlands in 1978 and Germany in 1986 but lost to Uruguay in 1930 and to the Germans in 1990.
- La Albiceleste will be appearing in the FIFA World Cup for the 20th time at South Africa 2010, their tenth consecutive appearance.
- Set to make his first appearance as a coach, Diego Maradona played in four successive finals competitions between 1982 and 1994.
Squad List, Nigeria
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Vincent ENYEAMA | 29/08/1982 | GK | Hapoel Tel-Aviv (ISR) | 185 |
| 2 | Joseph YOBO | 06/09/1980 | DF | Everton (ENG) | 185 |
| 3 | Taye TAIWO | 16/04/1985 | DF | Marseille (FRA) | 188 |
| 4 | Nwankwo KANU | 01/08/1976 | MF | Portsmouth (ENG) | 197 |
| 5 | Rabiu AFOLABI | 18/04/1980 | DF | Red Bull Salzburg (AUT) | 183 |
| 6 | Danny SHITTU | 02/09/1980 | DF | Bolton Wanderers (ENG) | 190 |
| 7 | John UTAKA | 08/01/1982 | FW | Portsmouth (ENG) | 179 |
| 8 | Yakubu AYEGBENI | 22/11/1982 | FW | Everton (ENG) | 188 |
| 9 | Obafemi MARTINS | 28/10/1984 | FW | Wolfsburg (GER) | 170 |
| 10 | Ideye BROWN | 10/10/1988 | FW | Sochaux (FRA) | 180 |
| 11 | Peter ODEMWINGIE | 15/07/1981 | FW | Lokomotiv Moscow (RUS) | 181 |
| 12 | Kalu UCHE | 15/11/1982 | MF | Almeria (ESP) | 171 |
| 13 | Yussuf AYILA | 04/11/1984 | MF | Dynamo Kyiv (UKR) | 179 |
| 14 | Sani KAITA | 02/05/1986 | MF | Alania Vladikavkaz (RUS) | 180 |
| 15 | Lukman HARUNA | 04/12/1990 | MF | Monaco (FRA) | 177 |
| 16 | Austin EJIDE | 08/04/1984 | GK | Hapoel Petah Tikva (ISR) | 186 |
| 17 | Chidi ODIAH | 17/12/1983 | DF | CSKA Moscow (RUS) | 181 |
| 18 | Victor OBINNA | 25/03/1987 | FW | Malaga (ESP) | 178 |
| 19 | Chinedu OGBUKE OBASI | 01/06/1986 | FW | Hoffenheim (GER) | 181 |
| 20 | Dickson ETUHU | 08/06/1982 | MF | Fulham (ENG) | 191 |
| 21 | Uwa ECHIEJILE | 20/01/1988 | DF | Rennes (FRA) | 198 |
| 22 | Dele ADELEYE | 25/12/1988 | DF | Sparta Rotterdam (NED) | 189 |
| 23 | Dele AIYENUGBA | 20/11/1983 | GK | Bnei Yehuda (ISR) | 186 |
Record
• Nigeria’s 3-0 waltz over Bulgaria in their USA 94 debut match was more remarkable given that the Europeans went on to beat Greece, Argentina, Mexico and Germany in the tournament.
• Since Clemens Westerhof built the 1994 side and left the Super Eagles, the team has been coached by such well-known European journeymen as Jo Bonfrere, Philippe Troussier, Bora Milutinovic and Berti Vogts.
• Nigeria have a rich history at other worldwide tournaments, having won the 1985, 1993 and 2007 FIFA U-17 World Cup as well as the 1996 Olympic Football Tournament.

0 comments:
Post a Comment